Online Application system for Photo/ScanCopy & Revaluation

Photocopy and Revaluation
Login


Sr.No. Faculty Name Pattern Name Result Date Start Date End Date
1 Arts M.A.(School of open learning)SEM Pattern April 2025 08/11/2025 13/12/2025 20/12/2025
2 Commerce Master OF COMMERCE (School of Open learning)SEM Pattern April 2025 03/11/2025 13/12/2025 20/12/2025
3 Arts B.A(School of Open Learning)SEM Pattern April 2025 14/11/2025 13/12/2025 20/12/2025
4 Commerce Second Year Master of Commerce((NON-NEP to NEP 2019-2023 PATTERN)) April-2025 05/11/2025 19/11/2025 25/11/2025
5 Arts Second Year M.A.([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
6 Science Second Year M.Sc. Computer Science([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
7 Science Second Year M.Sc. MATHEMATICS([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
8 Science Second Year M.Sc. PHYSICS([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
9 Science Second Year M.Sc. PHYSICAL CHEMISTRY ([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
10 Science Second Year M.Sc. INORGANIC CHEMISTRY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
11 Science Second Year M.Sc. ORGANIC CHEMISTRY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
12 Science Second Year M.Sc. ANALYTICAL CHEMISTRY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
13 Science Second Year M.Sc. BOTANY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
14 Science Second Year M.Sc. DRUG CHEMISTRY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
15 Science Second Year MA/M.Sc. GEOGRAPHY ([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
16 Science Second Year M.Sc. MICROBIOLOGY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
17 Science Second Year M.Sc. ELECTRONICS ([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
18 Science Second Year M.Sc. BIOTECHNOLOGY([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
19 Science Second Year M.Sc. Computer Applications([(NON-NEP) to NEP 2019-2023 PATTERN)]) April-2025 05/11/2025 19/11/2025 25/11/2025
20 Arts M.A.(School of open learning)SEM Pattern December 2024 15/11/2025 15/11/2025 18/11/2025
21 Commerce BACHELOR OF COMMERCE (School of Open learning) SEM Pattern OCT 2024 15/11/2025 15/11/2025 18/11/2025
22 Commerce Master OF COMMERCE (School of Open learning)SEM Pattern October 2024 15/11/2025 15/11/2025 18/11/2025
23 Arts B.A(School of Open Learning)SEM Pattern OCT-2024 15/11/2025 15/11/2025 18/11/2025
24 Arts B.A(School of Open Learning) 05/10/2025 08/10/2025 13/10/2025
25 Commerce Master OF COMMERCE (School of Open learning)Yearly Pattern 05/10/2025 08/10/2025 13/10/2025
26 Commerce BACHELOR OF COMMERCE (School of Open learning) 05/10/2025 08/10/2025 13/10/2025
27 Arts M.A.(School of open learning)Yearly Pattern 05/10/2025 08/10/2025 13/10/2025
28 Engineering FE2015 06/08/2025 22/08/2025 27/08/2025
29 Pharmacy FIRST YEAR B.PHARMACY 2019 PATTERN (APRIL 2025 Session) 01/08/2025 06/08/2025 15/08/2025
30 Pharmacy First Year of M.Pharmacy. (Rev.2019) (APRIL 2025 Session) 01/08/2025 06/08/2025 15/08/2025
31 LAW LLB (2017-2023 MIXED PATTERN) 02/06/2025 06/08/2025 07/08/2025
32 LAW B.A.LL.B (2017-2023 MIXED PATTERN) 02/06/2025 06/08/2025 07/08/2025
33 Engineering T.E.(2015 PAT.)PERCENTAGE(MECHANICAL) 18/07/2025 23/07/2025 01/08/2025
34 Engineering T.E.(2015 PAT.)PERCENTAGE(INFORMATIOM TECHNOLOGY) 18/07/2025 23/07/2025 01/08/2025
35 Engineering T.E.(2015 PAT.)(CIVIL) 18/07/2025 23/07/2025 01/08/2025
36 Engineering T.E.(2015 PAT.)(MECHANICAL) 18/07/2025 23/07/2025 01/08/2025
37 Engineering T.E.(2015 PAT.)(ELECTRONICS &TELECOM) 18/07/2025 23/07/2025 01/08/2025
38 Engineering T.E.(2019 PAT.)PERCENTAGE(CIVIL) 18/07/2025 23/07/2025 01/08/2025
39 Engineering T.E.(2019 PAT.)PERCENTAGE(MECHANICAL) 18/07/2025 23/07/2025 01/08/2025
40 Engineering T.E.(2019 PAT.)PERCENTAGE(ELECTRICAL) 18/07/2025 23/07/2025 01/08/2025
41 Engineering B.E.(2019 PAT.) PERCENTAGE (MECHANICAL) 18/07/2025 23/07/2025 01/08/2025
42 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRICAL) 18/07/2025 23/07/2025 01/08/2025
43 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRONICS &TELECOM) 18/07/2025 23/07/2025 01/08/2025
44 Arts B.A. (External)(2013 pattern) 12/07/2025 17/07/2025 26/07/2025
45 Engineering B.E.(2015 PAT.)PERCENTAGE (CIVIL) 12/07/2025 17/07/2025 26/07/2025
46 Engineering B.E.(2015 PAT.)PERCENTAGE (MECHANICAL) 12/07/2025 17/07/2025 26/07/2025
47 Engineering B.E.(2015 PAT.)PERCENTAGE (ELECTRICAL) 12/07/2025 17/07/2025 26/07/2025
48 Engineering B.E.(2015 PAT.)PERCENTAGE (ELECTRONICS &TELECOM) 12/07/2025 17/07/2025 26/07/2025
49 Engineering B.E.(2015 PAT.)PERCENTAGE (COMPUTER) 12/07/2025 17/07/2025 26/07/2025
50 Engineering M.E. ARTIFICIAL INTELLIGENCE & DATA SCIENCE (2017 Pat.) 06/07/2025 17/07/2025 26/07/2025
51 Commerce MCOM (External)(REV.2015) 12/07/2025 17/07/2025 26/07/2025
52 Science FIRST YEAR BACHELOR OF COMPUTER APPLICATIONS (SCIENCE)(2024 PATTERN (NEP 2020) 10/07/2025 15/07/2025 24/07/2025
53 Engineering B.E.(2015 PAT.)(CIVIL) 10/07/2025 15/07/2025 24/07/2025
54 Engineering B.E.(2015 PAT.)(MECHANICAL) 10/07/2025 15/07/2025 24/07/2025
55 Engineering B.E.(2015 PAT.)(ELECTRICAL) 10/07/2025 15/07/2025 24/07/2025
56 Engineering B.E.(2015 PAT.)(ELECTRONICS &TELECOM) 10/07/2025 15/07/2025 24/07/2025
57 Engineering B.E.(2015 PAT.)(COMPUTER) 10/07/2025 15/07/2025 24/07/2025
58 Engineering B.E.(2015 PAT.)(INFORMATIOM TECHNOLOGY) 10/07/2025 15/07/2025 24/07/2025
59 Education Second Year BEd(General Rev. 15) 04/07/2025 14/07/2025 23/07/2025
60 Engineering M.E.(CIVIL) (STRUCTURE ENGINEERING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
61 Engineering M.E.(CIVIL) (CONSTRUCTION & MANAGEMENT) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
62 Engineering M.E.(CIVIL) (GEOTECHNICAL ENGINEERING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
63 Engineering M.E.(CIVIL) (ENVIRONMENTAL ENGINEERING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
64 Engineering M.E. MECHANICAL (HEAT POWER) (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
65 Engineering M.E.MECHANICAL (DESIGN ENGINEERING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
66 Engineering M.E.MECHANICAL (MECHATRONICS) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
67 Engineering M.E.MECHANICAL (COMPUTER AIDED DESIGN,MANUFACTURE & ENGINEERING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
68 Engineering M.E.ELECTRICAL (POWER SYSTEMS) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
69 Engineering M.E.ELECTRICAL (POWER ELECTRONICS & DRIVES) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
70 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (VLSI & EMBEDDED SYSTEM) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
71 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (SIGNAL PROCESSING) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
72 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (COMMUNICATION NETWORK) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
73 Engineering M.E.ELECTRONICS (DIGITAL SYSTEM) (2017 PATTERN) 06/07/2025 11/07/2025 20/07/2025
74 Engineering M.E. COMPUTER ENGINEERING (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
75 Engineering M.E. INFORMATION TECHNOLOGY (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
76 Engineering M.E. CHEMICAL ENGINEERING (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
77 Engineering M.E. CHEMICAL ENGINEERING (ENVIRONMENTAL) (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
78 Engineering M.E. COMPUTER NETWORKS (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
79 Engineering M.E. PRINTING ENGINEERING & GRAPHIC COMMUNICATION (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
80 Engineering M.E. INSTRUMENTATION & CONTROL (PROCESS INSTRUMENTATION) (2017 Pat.) 06/07/2025 11/07/2025 20/07/2025
81 Engineering M.E. (2017 Pattern)INTERNET OF THINGS (COURSE 2024) 06/07/2025 11/07/2025 20/07/2025
82 Engineering M.E. MECHANICAL (ROBOTICS & AUTOMATION 2017 Pattern) 06/07/2025 11/07/2025 20/07/2025
83 Engineering M.E. (2017 Pattern)ELECTRICAL ENGINEERING (2024 COURSE) 06/07/2025 11/07/2025 20/07/2025
84 Engineering M.E. ELECTRONICS AND COMMUNICATION (VLSI DESIGN 2017 Pattern) 06/07/2025 11/07/2025 20/07/2025
85 Engineering M.E. MASTER OF ARTIFICIAL INTELLIGENCE (AI) (2017 COURSE) (2017 Pattern) 06/07/2025 11/07/2025 20/07/2025
86 Engineering FE2019 05/07/2025 10/07/2025 19/07/2025
87 Engineering F.E.(2024 Credit Pattern) 05/07/2025 10/07/2025 19/07/2025
88 Engineering S.E.(2019 PAT.)(CIVIL) 05/07/2025 10/07/2025 19/07/2025
89 Engineering S.E.(2019 PAT.)(MECHANICAL) 05/07/2025 10/07/2025 19/07/2025
90 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 05/07/2025 10/07/2025 19/07/2025
91 Engineering S.E.(2019 PAT.)(ELECTRICAL) 05/07/2025 10/07/2025 19/07/2025
92 Engineering S.E.(2019 PAT.)(ELECTRONICS &TELECOM) 05/07/2025 10/07/2025 19/07/2025
93 Engineering S.E.(2019 PAT.)(INSTRUMENTATION) 05/07/2025 10/07/2025 19/07/2025
94 Engineering S.E.(2019 PAT.)(COMPUTER) 05/07/2025 10/07/2025 19/07/2025
95 Engineering S.E.(2019 PAT.)(CHEMICAL) 05/07/2025 10/07/2025 19/07/2025
96 Engineering S.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 05/07/2025 10/07/2025 19/07/2025
97 Engineering S.E.(2019 PAT.)(MECHANICAL SANDWICH) 05/07/2025 10/07/2025 19/07/2025
98 Engineering S.E.(2019 PAT.)(COMPUTER SCIENCE ) 05/07/2025 10/07/2025 19/07/2025
99 Engineering S.E.(2019 PAT.)(ELECTRONICS & COMMUNICATION-ADVANCED COMMUNICATION TECHNOLOGY) 05/07/2025 10/07/2025 19/07/2025
100 Engineering S.E.(2019 PAT.)(ELECTRONICS ENGINEERING(VLSI DESIGN & TECHNOLOGY)) 05/07/2025 10/07/2025 19/07/2025
101 Engineering S.E.(2019 PAT.)(COMPUTER SCIENCE & ENGINEERING(DATA SCIENCE)) 05/07/2025 10/07/2025 19/07/2025
102 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 05/07/2025 10/07/2025 19/07/2025
103 Engineering S.E.(2019 PAT.)(INFORMATIOM TECHNOLOGY) 05/07/2025 10/07/2025 19/07/2025
104 Engineering S.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 05/07/2025 10/07/2025 19/07/2025
105 Engineering S.E.(2019 PAT.)(AUTOMOBILE) 05/07/2025 10/07/2025 19/07/2025
106 Engineering S.E.(2019 PAT.)(AUTOMATION & ROBOTICS ENGINEERING) 05/07/2025 10/07/2025 19/07/2025
107 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & DATA SCIENCE) 05/07/2025 10/07/2025 19/07/2025
108 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) 05/07/2025 10/07/2025 19/07/2025
109 Engineering S.E.(2019 PAT.)(ELECTRONICS & COMPUTER) 05/07/2025 10/07/2025 19/07/2025
110 Engineering S.E.(2019 PAT.)(MECHATRONICS ENGINEERING) 05/07/2025 10/07/2025 19/07/2025
111 Engineering S.E.(2019 PAT.)(ROBOTICS & AUTOMATION(RA)) 05/07/2025 10/07/2025 19/07/2025
112 Engineering S.E.(2019 PAT.)(Computer Science And Design) 05/07/2025 10/07/2025 19/07/2025
113 Pharmacy FIRST YEAR M.PHARM(2019 PATTERN) WINTER SESSION 2024 04/07/2025 09/07/2025 18/07/2025
114 Education BEd(General Rev. 15) 04/07/2025 09/07/2025 18/07/2025
115 Education First Year BEd(General Rev. 15) 06/07/2025 11/07/2025 18/07/2025
116 Commerce First Year Bachelor of Computer Applications (Commerce)(2024 Pattern) 03/07/2025 08/07/2025 17/07/2025
117 Management M.C.A. (Management-2013) 02/07/2025 07/07/2025 16/07/2025
118 Management M.C.A. (Management-2015) 02/07/2025 07/07/2025 16/07/2025
119 Science B. Sc. ( Computer Science)(Rev.2013) 02/07/2025 07/07/2025 16/07/2025
120 Commerce B. Com.(2013 Pattern) 02/07/2025 07/07/2025 16/07/2025
121 Management M.C.A. (Management-2012) 02/07/2025 07/07/2025 16/07/2025
122 Management MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 02/07/2025 07/07/2025 16/07/2025
123 Management MBA(2024 Pattern(NEP 2020)) 02/07/2025 07/07/2025 16/07/2025
124 Management First Year MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 02/07/2025 07/07/2025 16/07/2025
125 Management Second Year MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 02/07/2025 07/07/2025 16/07/2025
126 Commerce B.Com. (External)(2013 pattern) 02/07/2025 07/07/2025 16/07/2025
127 Arts B.A.(2013 pattern) 02/07/2025 07/07/2025 16/07/2025
128 Pharmacy Second Year Doctor Of Pharmacy 02/07/2025 07/07/2025 16/07/2025
129 Pharmacy Third Year Doctor Of Pharmacy 02/07/2025 07/07/2025 16/07/2025
130 Arts B.A. to B.A.(10 PAPERS) EXAM 02/07/2025 07/07/2025 16/07/2025
131 Engineering MCA(ENGG) (2020 Pat.) 30/06/2025 05/07/2025 14/07/2025
132 Management FIRST YEAR MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 30/06/2025 05/07/2025 14/07/2025
133 Management SECOND YEAR MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 30/06/2025 05/07/2025 14/07/2025
134 Management Second Year M.B.A.(PROJECT MANAGEMENT) 30/06/2025 05/07/2025 14/07/2025
135 Management Second Year M.B.A.(DIGITAL MARKETING) 30/06/2025 05/07/2025 14/07/2025
136 Management First Year M.B.A.(FINTECH) 30/06/2025 05/07/2025 14/07/2025
137 Management Second Year M.B.A.(FINTECH) 30/06/2025 05/07/2025 14/07/2025
138 Management MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 30/06/2025 05/07/2025 14/07/2025
139 Management MBA (Project Management)(2024 Pattern(NEP 2020)) 30/06/2025 05/07/2025 14/07/2025
140 Management M.B.A.(DIGITAL MARKETING) 30/06/2025 05/07/2025 14/07/2025
141 Management MBA (Digital Marketing)(2024 Pattern(NEP 2020)) 30/06/2025 05/07/2025 14/07/2025
142 Management M.B.A.(FINTECH) 30/06/2025 05/07/2025 14/07/2025
143 Management MBA (Fintech)(2024 Pattern(NEP 2020)) 30/06/2025 05/07/2025 14/07/2025
144 Management First Year M.B.A.(Information Technology)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
145 Management Second Year M.B.A.(Information Technology)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
146 Management First Year M.B.A.(Human Resource Development)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
147 Management Second Year M.B.A.(Human Resource Development)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
148 Management M.B.A.(Information Technology)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
149 Management MASTER OF BUSINESS ADMINISTRATION (INFORMATION TECHNOLOGY)(2024 Pattern(NEP 2020)) 01/07/2025 05/07/2025 14/07/2025
150 Management M.B.A.(Human Resource Development)(Rev.2020) 01/07/2025 05/07/2025 14/07/2025
151 Management MASTER OF BUSINESS ADMINISTRATION (HUMAN RESOURCE DEVELOPMENT) (2024 Pattern(NEP 2020)) 01/07/2025 05/07/2025 14/07/2025
152 Management M.B.A. (2016) 01/07/2025 05/07/2025 14/07/2025
153 Management M.B.A. (2019) 01/07/2025 05/07/2025 14/07/2025
154 Mental_Moral_Social_Science B.LIB I.SC.(REV.2020) 30/06/2025 05/07/2025 14/07/2025
155 Engineering T.E.(2019 PAT.)(CIVIL) 30/06/2025 05/07/2025 14/07/2025
156 Engineering T.E.(2019 PAT.)(MECHANICAL) 30/06/2025 05/07/2025 14/07/2025
157 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 30/06/2025 05/07/2025 14/07/2025
158 Engineering T.E.(2019 PAT.)(AUTOMOBILE) 30/06/2025 05/07/2025 14/07/2025
159 Engineering T.E.(2019 PAT.)(ELECTRICAL) 30/06/2025 05/07/2025 14/07/2025
160 Engineering T.E.(2019 PAT.)(ELECTRONICS & TELECOM) 30/06/2025 05/07/2025 14/07/2025
161 Engineering T.E.(2019 PAT.)ELECTRONICS) 30/06/2025 05/07/2025 14/07/2025
162 Engineering T.E.(2019 PAT.)(INSTRUMENTATION & CONTROL) 30/06/2025 05/07/2025 14/07/2025
163 Engineering T.E.(2019 PAT.)(COMPUTER) 30/06/2025 05/07/2025 14/07/2025
164 Engineering T.E.(2019 PAT.)(CHEMICAL) 30/06/2025 05/07/2025 14/07/2025
165 Engineering T.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 30/06/2025 05/07/2025 14/07/2025
166 Engineering T.E.(2019 PAT.)(MECHANICAL SANDWICH) 30/06/2025 05/07/2025 14/07/2025
167 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 30/06/2025 05/07/2025 14/07/2025
168 Engineering T.E.(2019 PAT.)(INFORMATION TECHNOLOGY) 30/06/2025 05/07/2025 14/07/2025
169 Engineering T.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 30/06/2025 05/07/2025 14/07/2025
170 Engineering T.E.(2019 PAT.)(Electronics and Computer Engineering) 30/06/2025 05/07/2025 14/07/2025
171 Engineering T.E.(2019 PAT.)(Mechatronics Engineering) 30/06/2025 05/07/2025 14/07/2025
172 Engineering T.E.(2019 PAT.)(Robotics and Automation Engineering) 30/06/2025 05/07/2025 14/07/2025
173 Engineering T.E. Artificial Intelligence and Data Science (2019) 30/06/2025 05/07/2025 14/07/2025
174 Engineering T.E.Artificial Intelligence and Machine Learning (2019) 30/06/2025 05/07/2025 14/07/2025
175 Engineering T.E. Automation and Robotics (2019 Pattern) 30/06/2025 05/07/2025 14/07/2025
176 Engineering T.E.(2019 PAT.)(Computer Science & Design) 30/06/2025 05/07/2025 14/07/2025
177 Commerce First Year Bachelor of Business Administration (I.B.)(2024 Pattern) 01/07/2025 05/07/2025 14/07/2025
178 Commerce FIRST YEAR BACHELOR OF BUSINESS ADMINISTRATION(2024 Pattern) 01/07/2025 05/07/2025 14/07/2025
179 Commerce First Year Bachelor of Business Administration(COMP. APPLI.)(2024 Pattern) 01/07/2025 05/07/2025 14/07/2025
180 Management M.B.A 2013 01/07/2025 05/07/2025 14/07/2025
181 Engineering B.E.(2019 PAT.)(CIVIL) 28/06/2025 03/07/2025 12/07/2025
182 Engineering B.E.(2019 PAT.)(MECHANICAL) 28/06/2025 03/07/2025 12/07/2025
183 Engineering B.E.(2019 PAT.)(AUTOMOBILE) 28/06/2025 03/07/2025 12/07/2025
184 Engineering B.E.(2019 PAT.)(ELECTRICAL) 28/06/2025 03/07/2025 12/07/2025
185 Engineering B.E.(2019 PAT.)(ELECTRONICS &TELECOM) 28/06/2025 03/07/2025 12/07/2025
186 Engineering B.E.(2019 PAT.)(ELECTRONICS) 28/06/2025 03/07/2025 12/07/2025
187 Engineering B.E.(2019 PAT.)(INSTRUMENTATION & Control) 28/06/2025 03/07/2025 12/07/2025
188 Engineering B.E.(2019 PAT.)(COMPUTER) 28/06/2025 03/07/2025 12/07/2025
189 Engineering B.E.(2019 PAT.)(CHEMICAL) 28/06/2025 03/07/2025 12/07/2025
190 Engineering B.E.(2019 PAT.)(MECHANICAL SANDWICH) 28/06/2025 03/07/2025 12/07/2025
191 Engineering B.E.(2019 PAT.)(Electronics and Computer Engineering) 28/06/2025 03/07/2025 12/07/2025
192 Engineering B.E.(2019 PAT.)(Mechatronics Engineering) 28/06/2025 03/07/2025 12/07/2025
193 Engineering B.E.(2019 PAT.)(Robotics and Automation Engineering) 28/06/2025 03/07/2025 12/07/2025
194 Engineering B.E.(2019 PAT.)( Artificial Intelligence and Data Science) 28/06/2025 03/07/2025 12/07/2025
195 Engineering B.E.(2019 PAT.)(Artificial Intelligence and Machine Learning) 28/06/2025 03/07/2025 12/07/2025
196 Engineering B.E.(2019 PAT.) (Automation and Robotics) 28/06/2025 03/07/2025 12/07/2025
197 Engineering B.E.(2019 PAT.) (COMPUTER SCIENCE & DESIGN) 28/06/2025 03/07/2025 12/07/2025
198 Engineering B.E.(2019 PAT.)(INFORMATIOM TECHNOLOGY) 28/06/2025 03/07/2025 12/07/2025
199 Engineering B.E. (2019 PAT.)(PRINTING TECHNOLOGY) 28/06/2025 03/07/2025 12/07/2025
200 Engineering B.E. (2019 PAT.)(Biotechnology Engineering) 28/06/2025 03/07/2025 12/07/2025
201 Engineering B.E. (2019 PAT.)(PRODUCTION ENGINEERING ) 28/06/2025 03/07/2025 12/07/2025
202 Engineering B.E. (2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH)) 28/06/2025 03/07/2025 12/07/2025
203 Engineering SECOND YEAR BACHELOR OF ARCHITECTURE(REV.2015) 28/06/2025 03/07/2025 12/07/2025
204 Engineering THIRD YEAR BACHELOR OF ARCHITECTURE(REV.2015) 28/06/2025 03/07/2025 12/07/2025
205 Engineering B. Arch. (Rev 2019)(First Year) 28/06/2025 03/07/2025 12/07/2025
206 Engineering SECOND YEAR BACHELOR OF ARCHITECTURE(REV.2019) 28/06/2025 03/07/2025 12/07/2025
207 Engineering THIRD YEAR BACHELOR OF ARCHITECTURE(REV.2019) 28/06/2025 03/07/2025 12/07/2025
208 Engineering FOURTH YEAR BACHELOR OF ARCHITECTURE(REV.2019) 28/06/2025 03/07/2025 12/07/2025
209 Engineering First Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) 28/06/2025 03/07/2025 12/07/2025
210 Engineering Second Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) 28/06/2025 03/07/2025 12/07/2025
211 Pharmacy SECOND YEAR B.PHARMACY 2019 PATTERN 28/06/2025 03/07/2025 12/07/2025
212 Pharmacy THIRD YEAR B.PHARMACY 2019 PATTERN 28/06/2025 03/07/2025 12/07/2025
213 Pharmacy FOURTH YEAR B.PHARMACY 2019 PATTERN 28/06/2025 03/07/2025 12/07/2025
214 Pharmacy THIRD YEAR B.PHARMACY 2018 PATTERN 28/06/2025 03/07/2025 12/07/2025
215 Pharmacy FOURTH YEAR B.PHARMACY 2018 PATTERN 28/06/2025 03/07/2025 12/07/2025
216 Physical_Education B.P.Ed (Rev. 2015) 26/06/2025 01/07/2025 10/07/2025
217 Physical_Education First Year B.P.Ed (Rev. 2015) 26/06/2025 01/07/2025 10/07/2025
218 Physical_Education First Year BACHELOR OF PHYSICAL EDUCATION(2015 Pattern)(6 Point Scale) 26/06/2025 01/07/2025 10/07/2025
219 Physical_Education Second Year BACHELOR OF PHYSICAL EDUCATION(2015 Pattern)(6 Point Scale) 26/06/2025 01/07/2025 10/07/2025
220 Science M.Sc. ANALYTICAL CHEMISTRY (REV.2019) 21/06/2025 01/07/2025 10/07/2025
221 Education MEd(General)(Rev.2016) 26/06/2025 01/07/2025 10/07/2025
222 Education First Year MEd(General)(Rev.2016) 26/06/2025 01/07/2025 10/07/2025
223 Education Second Year MEd(General)(Rev.2016) 26/06/2025 01/07/2025 10/07/2025
224 Science First Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) 21/06/2025 01/07/2025 10/07/2025
225 Science Second Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) 21/06/2025 01/07/2025 10/07/2025
226 Science First Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 24/06/2025 30/06/2025 09/07/2025
227 Science Second Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 24/06/2025 30/06/2025 09/07/2025
228 Science First Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
229 Science Second Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
230 Science First Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
231 Science Second Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
232 Science First Year M.Sc. ZOOLOGY(2024 PATTERN (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
233 Science First Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) 24/06/2025 30/06/2025 09/07/2025
234 Science Second Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) 24/06/2025 30/06/2025 09/07/2025
235 Science First Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
236 Science Second Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
237 Science First Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
238 Science Second Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) 25/06/2025 30/06/2025 09/07/2025
239 Science M.Sc. PHYSICS (REV.2020) 24/06/2025 30/06/2025 09/07/2025
