Online Application system for Photo/ScanCopy & Revaluation

Photocopy and Revaluation
Login


Sr.No. Faculty Name Pattern Name Result Date Start Date End Date
1 Education BEd(General Rev. 15) 24/07/2024 27/07/2024 05/08/2024
2 Management MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 22/07/2024 27/07/2024 05/08/2024
3 Management First Year MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 22/07/2024 27/07/2024 05/08/2024
4 Pharmacy FIRST YEAR B.PHARMACY 2015 PATTERN 22/07/2024 27/07/2024 05/08/2024
5 Pharmacy THIRD YEAR B.PHARMACY 2015 PATTERN 22/07/2024 27/07/2024 05/08/2024
6 Pharmacy FOURTH YEAR B.PHARMACY 2015 PATTERN 22/07/2024 27/07/2024 05/08/2024
7 Engineering FE2019(Pending) 10/07/2024 27/07/2024 05/08/2024
8 Engineering B. Arch. (Rev 2019)(First Year) 13/07/2024 23/07/2024 01/08/2024
9 Engineering SECOND YEAR BACHELOR OF ARCHITECTURE(REV.2019) 13/07/2024 23/07/2024 01/08/2024
10 Engineering THIRD YEAR BACHELOR OF ARCHITECTURE(REV.2019) 13/07/2024 23/07/2024 01/08/2024
11 Science M.C.A. (Science)(2013 pattern) 06/07/2024 23/07/2024 01/08/2024
12 Pharmacy First Year of M.Pharmacy. (Rev.2019) 16/07/2024 23/07/2024 01/08/2024
13 Science B. Sc. ( Computer Science)(Rev.2013) 13/07/2024 23/07/2024 01/08/2024
14 LAW First Year LLB(2023 PATTERN) 06/07/2024 23/07/2024 01/08/2024
15 Arts M.A. (REV.2013) 18/07/2024 22/07/2024 31/07/2024
16 Science M.Sc. GEOGRAPHY (REV.2019) 06/07/2024 22/07/2024 31/07/2024
17 LAW First Year B.A.LL.B(2023 PATTERN) 19/07/2024 22/07/2024 31/07/2024
18 Science M.Sc.(COMPUTER APPLICATIONS) REV.20 06/07/2024 22/07/2024 31/07/2024
19 Management M.B.A. (2016) 19/07/2024 22/07/2024 31/07/2024
20 Management M.B.A. (2019) 19/07/2024 22/07/2024 31/07/2024
21 Engineering S.E.(2015 PAT.)(CIVIL) 15/07/2024 19/07/2024 28/07/2024
22 Engineering S.E.(2015 PAT.)(MECHANICAL) 15/07/2024 19/07/2024 28/07/2024
23 Engineering S.E.(2015 PAT.)(ELECTRICAL) 15/07/2024 19/07/2024 28/07/2024
24 Engineering S.E.(2015 PAT.)(ELECTRONICS &TELECOM) 15/07/2024 19/07/2024 28/07/2024
25 Engineering S.E.(2015 PAT.)(COMPUTER) 15/07/2024 19/07/2024 28/07/2024
26 Engineering B.E.(2015 PAT.)(CIVIL) 05/07/2024 18/07/2024 27/07/2024
27 Engineering B.E.(2015 PAT.)(MECHANICAL) 05/07/2024 18/07/2024 27/07/2024
28 Engineering B.E.(2015 PAT.)(ELECTRICAL) 05/07/2024 18/07/2024 27/07/2024
29 Engineering B.E.(2015 PAT.)(ELECTRONICS &TELECOM) 05/07/2024 18/07/2024 27/07/2024
30 Engineering B.E.(2015 PAT.)(INSTRUMENTATION & Control) 05/07/2024 18/07/2024 27/07/2024
31 Engineering B.E.(2015 PAT.)(COMPUTER) 05/07/2024 18/07/2024 27/07/2024
32 Engineering B.E.(2015 PAT.)(CHEMICAL) 05/07/2024 18/07/2024 27/07/2024
33 Engineering B.E.(2015 PAT.)(MECHANICAL SANDWICH) 05/07/2024 18/07/2024 27/07/2024
34 Engineering B.E.(2015 PAT.)(INFORMATIOM TECHNOLOGY) 05/07/2024 18/07/2024 27/07/2024
35 Engineering SECOND YEAR BACHELOR OF ARCHITECTURE(REV.2015) 13/07/2024 18/07/2024 27/07/2024
36 Engineering THIRD YEAR BACHELOR OF ARCHITECTURE(REV.2015) 13/07/2024 18/07/2024 27/07/2024
37 LAW SECOND YEAR OF BA LLB.(Rev.2017) 12/07/2024 16/07/2024 25/07/2024
38 LAW THIRD YEAR OF BA LLB.(Rev.2017) 12/07/2024 16/07/2024 25/07/2024
39 LAW FOURTH YEAR OF BA LLB.(Rev.2017) 12/07/2024 16/07/2024 25/07/2024
40 Science M.Sc. ENVIRONMENTAL SCIENCE (REV.2019) 12/07/2024 16/07/2024 25/07/2024
41 Science First Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 12/07/2024 16/07/2024 25/07/2024
42 Science First Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 12/07/2024 16/07/2024 25/07/2024
43 Science First Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) 12/07/2024 16/07/2024 25/07/2024
44 Science M.Sc. ORGANIC CHEMISTRY (REV.2019) 12/07/2024 16/07/2024 25/07/2024
45 Science M.Sc. ANALYTICAL CHEMISTRY (REV.2019) 12/07/2024 16/07/2024 25/07/2024
46 Education First Year MEd(General)(Rev.2016) 11/07/2024 15/07/2024 24/07/2024
47 LAW SECOND YEAR OF LL. B.(2017 PATTERN) 11/07/2024 15/07/2024 24/07/2024
48 Commerce B.B.A. (I.B.)(Rev.2019)(Pending) 05/06/2024 15/07/2024 24/07/2024
49 LAW LL. M.(REV2014) 11/07/2024 15/07/2024 24/07/2024
50 LAW First Year LL. M.(REV2014) 11/07/2024 15/07/2024 24/07/2024
51 Engineering T.E.(2019 PAT.)(Pending) 23/06/2024 15/07/2024 24/07/2024
52 Engineering FE2019 10/07/2024 13/07/2024 22/07/2024
53 Management FIRST YEAR MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 10/07/2024 13/07/2024 22/07/2024
54 Management First Year M.B.A.(PROJECT MANAGEMENT) 10/07/2024 13/07/2024 22/07/2024
55 Management First Year M.B.A.(DIGITAL MARKETING) 10/07/2024 13/07/2024 22/07/2024
56 Management First Year M.B.A.(FINTECH) 10/07/2024 13/07/2024 22/07/2024
57 Management MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 10/07/2024 13/07/2024 22/07/2024
58 Management M.B.A.(PROJECT MANAGEMENT) 10/07/2024 13/07/2024 22/07/2024
59 Management M.B.A.(DIGITAL MARKETING) 10/07/2024 13/07/2024 22/07/2024
60 Management M.B.A.(FINTECH) 10/07/2024 13/07/2024 22/07/2024
61 Pharmacy THIRD YEAR B.PHARMACY 2018 PATTERN 08/07/2024 13/07/2024 22/07/2024
62 Pharmacy FOURTH YEAR B.PHARMACY 2018 PATTERN 08/07/2024 13/07/2024 22/07/2024
63 LAW THIRD (FINAL) YEAR OF LL. B.(2017 PATTERN) 08/07/2024 13/07/2024 22/07/2024
64 Science M.Sc. INORGANIC CHEMISTRY (REV.2019) 09/07/2024 13/07/2024 22/07/2024
65 Science First Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) 09/07/2024 13/07/2024 22/07/2024
66 Education MEd(General)(Rev.2015) 10/07/2024 13/07/2024 22/07/2024
67 Education MEd(General)(Rev.2016) 10/07/2024 13/07/2024 22/07/2024
68 Science M.Sc. DRUG CHEMISTRY (REV.2019) 09/07/2024 13/07/2024 22/07/2024
69 Science M.Sc.(COMPUTER SCIENCE) (Rev.13) 09/07/2024 13/07/2024 22/07/2024
70 Science M.Sc.(COMPUTER SCIENCE) (Rev.19) 10/07/2024 13/07/2024 22/07/2024
71 Science M.Sc. PHYSICS (REV.2014) 09/07/2024 13/07/2024 22/07/2024
72 Science First Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) 09/07/2024 13/07/2024 22/07/2024
73 Science First Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) 10/07/2024 13/07/2024 22/07/2024
74 Science M.Sc. MICROBIOLOGY (REV.2019) 06/07/2024 13/07/2024 22/07/2024
75 Science First Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) 10/07/2024 13/07/2024 22/07/2024
76 Arts M.A.(School of open learning)OCT-23 02/07/2024 11/07/2024 20/07/2024
77 Commerce BACHELOR OF COMMERCE (School of Open learning) OCT-23 02/07/2024 11/07/2024 20/07/2024
78 Commerce Master OF COMMERCE (School of Open learning) OCT-23 02/07/2024 11/07/2024 20/07/2024
79 Science B. Sc. (Biotechnology)(Rev.2019)(Pending) 10/06/2024 11/07/2024 20/07/2024
80 Management M.B.A.(Rev-2021) Part 1 Sem II (School of Open Learning)OCT-23 02/07/2024 11/07/2024 20/07/2024
81 Arts B.A(School of Open Learning)(OCT-23) 02/07/2024 11/07/2024 20/07/2024
82 Engineering MCA(ENGG) (2020 Pat.) 19/06/2024 11/07/2024 20/07/2024
83 Engineering First Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) 19/06/2024 11/07/2024 20/07/2024
84 Science B. Sc. ( Computer Science)(Rev.2019)(Pending) 28/06/2024 10/07/2024 19/07/2024
85 Commerce B.B.A.(Rev 2013) 06/07/2024 09/07/2024 18/07/2024
86 Science First Year M.Sc. MICROBIOLOGY(2023 Pattern (NEP 2020)) 06/07/2024 09/07/2024 18/07/2024
87 Commerce B.C.A. (Rev 2013) 06/07/2024 09/07/2024 18/07/2024
88 Commerce BBA (COMP.APPLICATION) 06/07/2024 09/07/2024 18/07/2024
89 LAW FIFTH (FINAL) YEAR OF BA LLB.(Rev.2017) 04/07/2024 09/07/2024 18/07/2024
90 Science First Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) 06/07/2024 09/07/2024 18/07/2024
91 Pharmacy FIRST YEAR B.PHARMACY 2019 PATTERN 06/07/2024 09/07/2024 18/07/2024
92 Pharmacy SECOND YEAR B.PHARMACY 2019 PATTERN 06/07/2024 09/07/2024 18/07/2024
93 Pharmacy THIRD YEAR B.PHARMACY 2019 PATTERN 06/07/2024 09/07/2024 18/07/2024
94 Pharmacy FOURTH YEAR B.PHARMACY 2019 PATTERN 06/07/2024 09/07/2024 18/07/2024
95 Engineering FOURTH YEAR BACHELOR OF ARCHITECTURE(REV.2019) 05/07/2024 09/07/2024 18/07/2024
96 Engineering B.E.(2015 PAT.)PERCENTAGE (CIVIL) 05/07/2024 09/07/2024 18/07/2024
97 Engineering B.E.(2015 PAT.)PERCENTAGE (MECHANICAL) 05/07/2024 09/07/2024 18/07/2024
98 Engineering B.E.(2015 PAT.)PERCENTAGE (ELECTRICAL) 05/07/2024 09/07/2024 18/07/2024
99 Engineering B.E.(2015 PAT.)PERCENTAGE (ELECTRONICS &TELECOM) 05/07/2024 09/07/2024 18/07/2024
100 Engineering B.E.(2015 PAT.)PERCENTAGE (COMPUTER) 05/07/2024 09/07/2024 18/07/2024
101 Engineering S.E.(2019 PAT.)(CIVIL) 05/07/2024 09/07/2024 18/07/2024
102 Engineering S.E.(2019 PAT.)(MECHANICAL) 05/07/2024 09/07/2024 18/07/2024
103 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 05/07/2024 09/07/2024 18/07/2024
104 Engineering S.E.(2019 PAT.)(ELECTRICAL) 05/07/2024 09/07/2024 18/07/2024
105 Engineering S.E.(2019 PAT.)(ELECTRONICS &TELECOM) 05/07/2024 09/07/2024 18/07/2024
106 Engineering S.E.(2019 PAT.)(INSTRUMENTATION) 05/07/2024 09/07/2024 18/07/2024
107 Engineering S.E.(2019 PAT.)(COMPUTER) 05/07/2024 09/07/2024 18/07/2024
108 Engineering S.E.(2019 PAT.)(CHEMICAL) 05/07/2024 09/07/2024 18/07/2024
109 Engineering S.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 05/07/2024 09/07/2024 18/07/2024
110 Engineering S.E.(2019 PAT.)(MECHANICAL SANDWICH) 05/07/2024 09/07/2024 18/07/2024
111 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 05/07/2024 09/07/2024 18/07/2024
112 Engineering S.E.(2019 PAT.)(INFORMATIOM TECHNOLOGY) 05/07/2024 09/07/2024 18/07/2024
113 Engineering S.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 05/07/2024 09/07/2024 18/07/2024
114 Engineering S.E.(2019 PAT.)(AUTOMOBILE) 05/07/2024 09/07/2024 18/07/2024
115 Engineering S.E.(2019 PAT.)(AUTOMATION & ROBOTICS ENGINEERING) 05/07/2024 09/07/2024 18/07/2024
116 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & DATA SCIENCE) 05/07/2024 09/07/2024 18/07/2024
117 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) 05/07/2024 09/07/2024 18/07/2024
118 Engineering S.E.(2019 PAT.)(ELECTRONICS & COMPUTER) 05/07/2024 09/07/2024 18/07/2024
119 Engineering S.E.(2019 PAT.)(MECHATRONICS ENGINEERING) 05/07/2024 09/07/2024 18/07/2024
120 Engineering S.E.(2019 PAT.)(ROBOTICS & AUTOMATION(RA)) 05/07/2024 09/07/2024 18/07/2024
121 Engineering S.E.(2019 PAT.)(Computer Science And Design) 05/07/2024 09/07/2024 18/07/2024
122 Engineering T.E.(2019 PAT.)PERCENTAGE(CIVIL) 03/07/2024 09/07/2024 18/07/2024
123 Engineering T.E.(2019 PAT.)PERCENTAGE(MECHANICAL) 03/07/2024 09/07/2024 18/07/2024
124 Engineering T.E.(2019 PAT.)PERCENTAGE(AUTOMOBILE) 03/07/2024 09/07/2024 18/07/2024
125 Engineering T.E.(2019 PAT.)PERCENTAGE(ELECTRICAL) 03/07/2024 09/07/2024 18/07/2024
126 Engineering T.E.(2019 PAT.)PERCENTAGE(ELECTRONICS & TELECOM) 03/07/2024 09/07/2024 18/07/2024
127 Engineering T.E.(2019 PAT.)PERCENTAGE(CHEMICAL) 03/07/2024 09/07/2024 18/07/2024
128 Engineering T.E.(2019 PAT.)PERCENTAGE(INFORMATION TECHNOLOGY) 03/07/2024 09/07/2024 18/07/2024
129 Engineering T.E.(2015 PAT.)(CIVIL) 02/07/2024 08/07/2024 17/07/2024
130 Engineering T.E.(2015 PAT.)(MECHANICAL) 02/07/2024 08/07/2024 17/07/2024
131 Engineering T.E.(2015 PAT.)(ELECTRICAL) 02/07/2024 08/07/2024 17/07/2024
132 Engineering T.E.(2015 PAT.)(ELECTRONICS &TELECOM) 02/07/2024 08/07/2024 17/07/2024
133 Engineering T.E.(2015 PAT.)(COMPUTER) 02/07/2024 08/07/2024 17/07/2024
134 Management M.B.A.(Information Technology)(Rev.2015) 02/07/2024 08/07/2024 17/07/2024
135 Management M.B.A.(Information Technology)(Rev.2020) 02/07/2024 08/07/2024 17/07/2024
136 Management M.B.A.(Human Resource Development)(Rev.2020) 02/07/2024 08/07/2024 17/07/2024
137 Physical_Education B.P.Ed (Rev. 2015) 03/07/2024 08/07/2024 17/07/2024
138 Commerce B.B.M. (I.B.)(Rev.2013) 04/07/2024 08/07/2024 17/07/2024
139 Commerce B.B.M. (I.B.)(Rev.2016) 04/07/2024 08/07/2024 17/07/2024
140 Commerce First Year Master of Commerce(2023 Pattern (NEP 2020)) 25/06/2024 05/07/2024 14/07/2024
141 Management First Year M.B.A.(Information Technology)(Rev.2020) 01/07/2024 04/07/2024 13/07/2024
142 Management First Year M.B.A.(Human Resource Development)(Rev.2020) 01/07/2024 04/07/2024 13/07/2024
143 Science First Year M.Sc. BOTANY(2023 Pattern (NEP 2020)) 01/07/2024 04/07/2024 13/07/2024
144 Science First Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) 01/07/2024 04/07/2024 13/07/2024
145 Science M.A./M.Sc. Statistics(2019 Pattern)(First Year) 29/06/2024 04/07/2024 13/07/2024
146 Science M.A./M.Sc. Statistics(2019 Pattern)(Second Year) 29/06/2024 04/07/2024 13/07/2024
147 Science B. Sc. (REV 2019)(Pending) 10/06/2024 03/07/2024 12/07/2024
148 Engineering M.E. MECHANICAL (DESIGN ENGINEERING) (2013 Pat.) 28/06/2024 03/07/2024 12/07/2024
149 Engineering M.E.(CIVIL) (STRUCTURE ENGINEERING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
150 Engineering M.E.(CIVIL) (CONSTRUCTION & MANAGEMENT) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
151 Engineering M.E.(CIVIL) (GEOTECHNICAL ENGINEERING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
152 Engineering M.E.(CIVIL) (ENVIRONMENTAL ENGINEERING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
153 Engineering M.E. MECHANICAL (HEAT POWER) (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
154 Engineering M.E.MECHANICAL (DESIGN ENGINEERING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
155 Science First Year M.Sc. MATHEMATICS(2023 Pattern (NEP 2020)) 29/06/2024 03/07/2024 12/07/2024
156 Science First Year M.Sc. PHYSICS(2023 PATTERN (NEP 2020)) 29/06/2024 03/07/2024 12/07/2024
157 Science M.Sc(IMWCA)(Rev.19) 29/06/2024 03/07/2024 12/07/2024
158 Science M.Sc. PHYSICS (REV.2020) 29/06/2024 03/07/2024 12/07/2024
159 Engineering M.E. ELECTRONICS & TELECOMMUNICATION (VLSI & EMBEDDED SYSTEMS) (2013 Pat.) 28/06/2024 03/07/2024 12/07/2024
160 Engineering M.E. COMPUTER ENGINEERING (2013 Pat.) 28/06/2024 03/07/2024 12/07/2024
161 Engineering M.E. Second Year M.E.(2017 Pattern) 28/06/2024 03/07/2024 12/07/2024
162 Engineering M.E.MECHANICAL (MECHATRONICS) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
163 Engineering M.E.MECHANICAL (COMPUTER AIDED DESIGN,MANUFACTURE & ENGINEERING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
164 Engineering M.E.ELECTRICAL (POWER SYSTEMS) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
165 Engineering M.E.ELECTRICAL (CONTROL SYSTEMS) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
166 Engineering M.E.ELECTRICAL (POWER ELECTRONICS & DRIVES) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
167 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (VLSI & EMBEDDED SYSTEM) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
168 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (SIGNAL PROCESSING) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
169 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (COMMUNICATION NETWORK) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
170 Engineering M.E. ELECTRONICS & TELECOMMUNICATION (IOT & SENSOR SYSTEM) (2017 Pattern) 28/06/2024 03/07/2024 12/07/2024
171 Engineering M.E.ELECTRONICS (DIGITAL SYSTEM) (2017 PATTERN) 28/06/2024 03/07/2024 12/07/2024
172 Engineering M.E. ELECTRONICS & COMMUNICATION ENGINEERING(VLSI & EMBEDDED SYSTEM) (2017 Pattern) 28/06/2024 03/07/2024 12/07/2024
173 Engineering M.E. COMPUTER ENGINEERING (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
174 Engineering M.E. INFORMATION TECHNOLOGY (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
175 Engineering M.E. CHEMICAL ENGINEERING (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
176 Engineering M.E. CHEMICAL ENGINEERING (ENVIRONMENTAL) (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
177 Engineering M.E. COMPUTER (COMPUTER NETWORKS) (2017 Pattern) 28/06/2024 03/07/2024 12/07/2024
178 Engineering M.E. PRINTING ENGINEERING & GRAPHIC COMMUNICATION (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
179 Engineering M.E. INSTRUMENTATION & CONTROL (PROCESS INSTRUMENTATION) (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
180 Engineering M.E. COMPUTER ENGINEERING (DATA SCIENCE) (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
181 Engineering M.E. ARTIFICIAL INTELLIGENCE & DATA SCIENCE (2017 Pat.) 28/06/2024 03/07/2024 12/07/2024
182 Commerce B.Com.(2019 Pattern)(Pending) 01/06/2024 03/07/2024 12/07/2024
183 Physical_Education First Year B.P.Ed (Rev. 2015) 27/06/2024 01/07/2024 10/07/2024
184 Arts B.A(2019 Pattern) 27/06/2024 01/07/2024 10/07/2024
185 Science M.Sc. PHYSICAL CHEMISTRY (REV.2019) 28/06/2024 01/07/2024 10/07/2024
186 Science M.Sc. MATHEMATICS (REV.2019) 28/06/2024 01/07/2024 10/07/2024
187 Science M.Sc. BOTANY (REV.2019) 28/06/2024 01/07/2024 10/07/2024
188 Science M.Sc. ZOOLOGY (REV.2019) 28/06/2024 01/07/2024 10/07/2024
189 Science M.Sc. BIO-CHEMISTRY (REV.2019) 28/06/2024 01/07/2024 10/07/2024
190 Arts M.A. (REV.2019) 28/06/2024 01/07/2024 10/07/2024
191 Science M.Sc. ELECTRONICS (REV.2019) 28/06/2024 01/07/2024 10/07/2024
192 Science M.Sc. BIOTECHNOLOGY (REV.2019) 28/06/2024 01/07/2024 10/07/2024
193 Science First Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) 27/06/2024 01/07/2024 10/07/2024
194 Science First Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) 27/06/2024 01/07/2024 10/07/2024
195 Science First Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) 28/06/2024 01/07/2024 10/07/2024
196 Science First Year M.Sc. BIOTECHNOLOGY(2023 Pattern (NEP 2020)) 28/06/2024 01/07/2024 10/07/2024
197 Commerce M.COM. (REV.2019) 27/06/2024 01/07/2024 10/07/2024
198 Science B.C.A.(Science)(2019 Pattern)(Pending) 28/06/2024 29/06/2024 08/07/2024
199 Science First Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) 26/06/2024 29/06/2024 08/07/2024
200 Commerce B.B.A.(Rev 2019)(Pending) 28/06/2024 29/06/2024 08/07/2024
201 Commerce BBA (COMP.APPLICATION)(Rev 2019)(Pending) 28/06/2024 29/06/2024 08/07/2024
202 Arts First Year M.A.(2023 Pattern (NEP 2020)) 26/06/2024 29/06/2024 08/07/2024
203 Science First Year M.Sc. ELECTRONICS(2023 Pattern (NEP 2020)) 25/06/2024 28/06/2024 07/07/2024
204 Engineering T.E.(2019 PAT.)(CIVIL) 23/06/2024 28/06/2024 07/07/2024
205 Engineering T.E.(2019 PAT.)(MECHANICAL) 23/06/2024 28/06/2024 07/07/2024
206 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 23/06/2024 28/06/2024 07/07/2024
207 Engineering T.E.(2019 PAT.)(AUTOMOBILE) 23/06/2024 28/06/2024 07/07/2024
208 Engineering T.E.(2019 PAT.)(ELECTRICAL) 23/06/2024 28/06/2024 07/07/2024
209 Engineering T.E.(2019 PAT.)(ELECTRONICS & TELECOM) 23/06/2024 28/06/2024 07/07/2024
210 Engineering T.E.(2019 PAT.)ELECTRONICS) 23/06/2024 28/06/2024 07/07/2024
211 Engineering T.E.(2019 PAT.)(INSTRUMENTATION & CONTROL) 23/06/2024 28/06/2024 07/07/2024
212 Engineering T.E.(2019 PAT.)(COMPUTER) 23/06/2024 28/06/2024 07/07/2024
213 Engineering T.E.(2019 PAT.)(CHEMICAL) 23/06/2024 28/06/2024 07/07/2024
214 Engineering T.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 23/06/2024 28/06/2024 07/07/2024
215 Engineering T.E.(2019 PAT.)(MECHANICAL SANDWICH) 23/06/2024 28/06/2024 07/07/2024
216 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 23/06/2024 28/06/2024 07/07/2024
217 Engineering T.E.(2019 PAT.)(INFORMATION TECHNOLOGY) 23/06/2024 28/06/2024 07/07/2024
218 Engineering T.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 23/06/2024 28/06/2024 07/07/2024
219 Engineering T.E.(2019 PAT.)(Electronics and Computer Engineering) 23/06/2024 28/06/2024 07/07/2024
220 Engineering T.E.(2019 PAT.)(Mechatronics Engineering) 23/06/2024 28/06/2024 07/07/2024
221 Engineering T.E.(2019 PAT.)(Robotics and Automation Engineering) 23/06/2024 28/06/2024 07/07/2024
222 Engineering T.E. Artificial Intelligence and Data Science (2019) 23/06/2024 28/06/2024 07/07/2024
223 Engineering T.E.Artificial Intelligence and Machine Learning (2019) 23/06/2024 28/06/2024 07/07/2024
224 Engineering T.E. Automation and Robotics (2019 Pattern) 23/06/2024 28/06/2024 07/07/2024
225 Engineering T.E.(2019 PAT.)(Computer Science & Design) 23/06/2024 28/06/2024 07/07/2024
226 Engineering B.E.(2019 PAT.) PERCENTAGE (CIVIL) 21/06/2024 26/06/2024 05/07/2024
227 Engineering B.E.(2019 PAT.) PERCENTAGE (MECHANICAL) 21/06/2024 26/06/2024 05/07/2024
228 Engineering B.E.(2019 PAT.) PERCENTAGE (AUTOMOBILE) 21/06/2024 26/06/2024 05/07/2024
229 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRICAL) 21/06/2024 26/06/2024 05/07/2024
230 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRONICS &TELECOM) 21/06/2024 26/06/2024 05/07/2024
231 Engineering B.E.(2019 PAT.) PERCENTAGE (INFORMATIOM TECHNOLOGY) 21/06/2024 26/06/2024 05/07/2024
232 Mental_Moral_Social_Science M.A.(JOURNALISM AND MASS COMMUNICATION) (REV.2019) 12/06/2024 26/06/2024 05/07/2024
233 Pharmacy First Year Doctor Of Pharmacy 22/06/2024 26/06/2024 05/07/2024
234 Pharmacy Second Year Doctor Of Pharmacy 22/06/2024 26/06/2024 05/07/2024
235 Management M.C.A. (Management-2015) 20/06/2024 26/06/2024 05/07/2024
236 Management M.C.A. (Management-2020) 19/06/2024 26/06/2024 05/07/2024
237 Management First Year M.C.A. (Management-2020) 19/06/2024 26/06/2024 05/07/2024
238 Science B. Sc. ( Computer Science)(Rev.2019) 11/06/2024 20/06/2024 29/06/2024
239 Engineering B.E.(2019 PAT.)(CIVIL) 14/06/2024 20/06/2024 29/06/2024
240 Engineering B.E.(2019 PAT.)(MECHANICAL) 14/06/2024 20/06/2024 29/06/2024
241 Engineering B.E.(2019 PAT.)(AUTOMOBILE) 14/06/2024 20/06/2024 29/06/2024
242 Engineering B.E.(2019 PAT.)(ELECTRICAL) 14/06/2024 20/06/2024 29/06/2024
243 Engineering B.E.(2019 PAT.)(ELECTRONICS &TELECOM) 14/06/2024 20/06/2024 29/06/2024
244 Engineering B.E.(2019 PAT.)(ELECTRONICS) 14/06/2024 20/06/2024 29/06/2024
245 Engineering B.E.(2019 PAT.)(INSTRUMENTATION & Control) 14/06/2024 20/06/2024 29/06/2024
246 Engineering B.E.(2019 PAT.)(COMPUTER) 14/06/2024 20/06/2024 29/06/2024
247 Engineering B.E.(2019 PAT.)(CHEMICAL) 14/06/2024 20/06/2024 29/06/2024
248 Engineering B.E.(2019 PAT.)(MECHANICAL SANDWICH) 14/06/2024 20/06/2024 29/06/2024
249 Engineering B.E.(2019 PAT.)(Electronics and Computer Engineering) 14/06/2024 20/06/2024 29/06/2024
250 Engineering B.E.(2019 PAT.)(Mechatronics Engineering) 14/06/2024 20/06/2024 29/06/2024
251 Engineering B.E.(2019 PAT.)(Robotics and Automation Engineering) 14/06/2024 20/06/2024 29/06/2024
252 Engineering B.E.(2019 PAT.)( Artificial Intelligence and Data Science) 14/06/2024 20/06/2024 29/06/2024
253 Engineering B.E.(2019 PAT.)(Artificial Intelligence and Machine Learning) 14/06/2024 20/06/2024 29/06/2024
254 Engineering B.E.(2019 PAT.) (Automation and Robotics) 14/06/2024 20/06/2024 29/06/2024
