Online Application system for Photo/ScanCopy & Revaluation

Photocopy and Revaluation
Login


Sr.No. Faculty Name Pattern Name Result Date Start Date End Date
1 Mental_Moral_Social_Science M.A.(JOURNALISM AND MASS COMMUNICATION) (REV.2019) 20/06/2025 25/06/2025 04/07/2025
2 Mental_Moral_Social_Science First Year M.A.(JOURNALISM AND MASS COMMUNICATION) (REV.2019) 20/06/2025 25/06/2025 04/07/2025
3 Mental_Moral_Social_Science Second Year M.A.(JOURNALISM AND MASS COMMUNICATION) (REV.2019) 20/06/2025 25/06/2025 04/07/2025
4 Mental_Moral_Social_Science First Year M.A.(JOURNALISM AND MASS COMMUNICATION)(2024 Pattern(NEP 2020)) Oct-2024 20/06/2025 25/06/2025 04/07/2025
5 Science M.Sc(IMWCA)(Rev.19) 20/06/2025 25/06/2025 04/07/2025
6 Science M.Sc. INORGANIC CHEMISTRY (REV.2019) 20/06/2025 25/06/2025 04/07/2025
7 Science M.Sc. ORGANIC CHEMISTRY (REV.2019) 20/06/2025 25/06/2025 04/07/2025
8 Science M.Sc. BIO-CHEMISTRY (REV.2019) 20/06/2025 25/06/2025 04/07/2025
9 Science M.Sc. ZOOLOGY (REV.2019) 20/06/2025 25/06/2025 04/07/2025
10 Science First Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
11 Science Second Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
12 Science First Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
13 Science Second Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
14 Science First Year M.Sc. BOTANY(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
15 Science Second Year M.Sc. BOTANY(2023 Pattern (NEP 2020)) October-2024 20/06/2025 25/06/2025 04/07/2025
16 Science M.Sc. MICROBIOLOGY (REV.2019) 20/06/2025 25/06/2025 04/07/2025
17 Science First Year M.Sc. ELECTRONICS(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
18 Science Second Year M.Sc. ELECTRONICS(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
19 Science First Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
20 Science Second Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
21 Mental_Moral_Social_Science Bachelor of library & Information Science(2024 Pattern(NEP 2020)) 20/06/2025 25/06/2025 04/07/2025
22 Science B. Sc. (REV 2013) 20/06/2025 25/06/2025 04/07/2025
23 Science B. Sc. (REV 2019) 18/06/2025 24/06/2025 03/07/2025
24 Science First Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) 18/06/2025 24/06/2025 03/07/2025
25 Science Second Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) 18/06/2025 24/06/2025 03/07/2025
26 Arts B.A(2019 Pattern) 17/06/2025 21/06/2025 30/06/2025
27 Arts M.A. (REV.2013)(EXTERNAL) 16/06/2025 20/06/2025 29/06/2025
28 Science M.Sc. PHYSICAL CHEMISTRY (REV.2019) 16/06/2025 20/06/2025 29/06/2025
29 Arts M.A. (REV.2013) 16/06/2025 20/06/2025 29/06/2025
30 Arts M.A. (REV.2019) 16/06/2025 20/06/2025 29/06/2025
31 Science B. Sc. ( Computer Science)(Rev.2019) 16/06/2025 20/06/2025 29/06/2025
32 Science BACHELOR OF SCIENCE (CYBER & DIGITAL SCIENCE) 13/06/2025 18/06/2025 27/06/2025
33 Commerce B.B.A.(Rev 2013) 14/06/2025 18/06/2025 27/06/2025
34 Science BSc. HS (Rev.19) 13/06/2025 18/06/2025 27/06/2025
35 Commerce B.C.A. (Rev 2013) 13/06/2025 18/06/2025 27/06/2025
36 Commerce BBA (COMP.APPLICATION) 13/06/2025 18/06/2025 27/06/2025
37 Arts MA Marathi(2024 Pattern(NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
38 Arts Second Year M.A.(2023 Pattern (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
39 Science M.A. GEOGRAPHY (REV.2019) 14/06/2025 18/06/2025 27/06/2025
40 Science M.Sc. BOTANY (REV.2019) 14/06/2025 18/06/2025 27/06/2025
41 Science First Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
42 Science Second Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
43 Science M.Sc. BIOTECHNOLOGY (REV.2019) 14/06/2025 18/06/2025 27/06/2025
44 Science B. Sc. (Biotechnology)(Rev.2019) 13/06/2025 18/06/2025 27/06/2025
45 Commerce B.Com.(2019 Pattern) 13/06/2025 18/06/2025 27/06/2025
46 Commerce First Year Master of Commerce(2023 Pattern (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
47 Commerce Second Year Master of Commerce(2023 Pattern (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
48 Science B.C.A.(Science)(2019 Pattern) 14/06/2025 18/06/2025 27/06/2025
49 Science First Year M.A./M.Sc. STATISTICS(2024 PATTERN (NEP 2020)) 14/06/2025 18/06/2025 27/06/2025
50 Pharmacy First Year B.Pharmacy(2019 Pattern) (Winter Session 2024) 14/06/2025 18/06/2025 27/06/2025
51 Science Second YEAR B. Sc. (Animation)(Rev.2021) 10/06/2025 16/06/2025 25/06/2025
52 Science M.A./M.Sc. Statistics(2019 Pattern)(Second Year) 11/06/2025 16/06/2025 25/06/2025
53 Commerce M.COM. (REV.2019) 12/06/2025 16/06/2025 25/06/2025
54 Science First Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) 10/06/2025 16/06/2025 25/06/2025
55 Science Second Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) 10/06/2025 16/06/2025 25/06/2025
56 Science M.Sc. ENVIRONMENTAL SCIENCE (REV.2019) 10/06/2025 16/06/2025 25/06/2025
57 Science M.Sc. BIOTECHNOLOGY (REV.2013) 10/06/2025 16/06/2025 25/06/2025
58 Science M.Sc. GEOGRAPHY (REV.2013) 10/06/2025 16/06/2025 25/06/2025
59 Commerce BBA (COMP.APPLICATION)(Rev 2019) 12/06/2025 16/06/2025 25/06/2025
60 Science Second year BSc. HS (Rev.19) 06/06/2025 16/06/2025 25/06/2025
61 Commerce B.B.A.(Rev 2019) 11/06/2025 16/06/2025 25/06/2025
62 Commerce B.B.A. (I.B.)(Rev.2019) 11/06/2025 16/06/2025 25/06/2025
63 LAW First Year LLB(2023 PATTERN) 02/06/2025 05/06/2025 14/06/2025
64 LAW Second Year LLB(2023 PATTERN) 02/06/2025 05/06/2025 14/06/2025
65 LAW SECOND YEAR OF LL. B.(2017 PATTERN) 02/06/2025 05/06/2025 14/06/2025
66 LAW THIRD (FINAL) YEAR OF LL. B.(2017 PATTERN) 02/06/2025 05/06/2025 14/06/2025
67 LAW First Year B.A.LL.B(2023 PATTERN) 02/06/2025 05/06/2025 14/06/2025
68 LAW Second Year B.A.LL.B(2023 PATTERN) 02/06/2025 05/06/2025 14/06/2025
69 LAW SECOND YEAR OF BA LLB.(Rev.2017) 02/06/2025 05/06/2025 14/06/2025
70 LAW THIRD YEAR OF BA LLB.(Rev.2017) 02/06/2025 05/06/2025 14/06/2025
71 LAW FOURTH YEAR OF BA LLB.(Rev.2017) 02/06/2025 05/06/2025 14/06/2025
72 LAW FIFTH (FINAL) YEAR OF BA LLB.(Rev.2017) 02/06/2025 05/06/2025 14/06/2025
73 LAW LL. M.(REV2014) 02/06/2025 05/06/2025 14/06/2025
74 LAW First Year LL. M.(REV2014) 02/06/2025 05/06/2025 14/06/2025
75 LAW Second Year LL. M.(REV2014) 02/06/2025 05/06/2025 14/06/2025
76 Commerce First Year of B.Com.(2019 Pattern) 24/05/2025 02/06/2025 11/06/2025
77 Commerce FIRST YEAR OF BACHELOR OF COMMERCE(2024 Pattern(NEP 2020)) 24/05/2025 02/06/2025 11/06/2025
78 Commerce FIRST YEAR BACHELOR OF COMMERCE (BUSINESS MANAGEMENT)(2024 Pattern(NEP 2020)) Oct-2024 24/05/2025 02/06/2025 11/06/2025
79 Commerce FIRST YEAR BACHELOR OF COMMERCE (COMPUTER APPLICATION)(2024 Pattern(NEP 2020)) Oct-2024 24/05/2025 02/06/2025 11/06/2025
80 Science FIRST YEAR BACHELOR OF SCIENCE (BIOTECHNOLOGY)((PATT. 2024)) 24/05/2025 02/06/2025 11/06/2025
81 Science FIRST YEAR OF BACHELOR OF SCIENCE (BIOTECHNOLOGY) (REV.2019) 24/05/2025 02/06/2025 11/06/2025
82 Arts FIRST YEAR BACHELOR OF ARTS(2024 Pattern(NEP 2020)) 24/05/2025 02/06/2025 11/06/2025
83 Arts First Year of B.A(2019 Pattern) 24/05/2025 02/06/2025 11/06/2025
84 Science FIRST YEAR BACHELOR OF SCIENCE (2024 Pattern (NEP 2020)) Apr-2025 24/05/2025 02/06/2025 11/06/2025
85 Science First Year of B. Sc. (REV 2019) 24/05/2025 02/06/2025 11/06/2025
86 Science FIRST YEAR OF BACHELOR OF COMPUTER APPLICATIONS (SCIENCE) (2019) 24/05/2025 02/06/2025 11/06/2025
87 Science FIRST YEAR B. Sc. (Animation)(Rev.2021) 24/05/2025 02/06/2025 11/06/2025
88 Science FIRST YEAR B. Sc. (Animation)(Rev.2024) 24/05/2025 02/06/2025 11/06/2025
89 Science FIRST YEAR BACHELOR OF SCIENCE (COMPUTER APPLICATION)((PATT. 2024)) 24/05/2025 02/06/2025 11/06/2025
90 Commerce First Year BBA (COMP.APPLICATION)(Rev 2019) 24/05/2025 02/06/2025 11/06/2025
91 Management B.H.M.C.T. (2016) 24/05/2025 02/06/2025 11/06/2025
92 Management B.H.M.C.T. (2019) 24/05/2025 02/06/2025 11/06/2025
93 Management FIRST YEAR BACHELOR OF HOTEL MGNT. & CATERING TECH.(BHMCT)(2019 Pattern) 24/05/2025 02/06/2025 11/06/2025
94 Management SECOND YEAR BACHELOR OF HOTEL MGNT. & CATERING TECH.(BHMCT)(2019 Pattern) 24/05/2025 02/06/2025 11/06/2025
95 Science FIRST YEAR BACHELOR OF SCIENCE (HOSPITALITY STUDIES)((PATT. 2024)) 24/05/2025 02/06/2025 11/06/2025
96 Science First Year of BSc. HS (Rev.19) 24/05/2025 02/06/2025 11/06/2025
97 Management PGDHM (REV.2019) 24/05/2025 02/06/2025 11/06/2025
98 Commerce POST GRADUATE DIPLOMA IN BANKING & FINANCE (REV.2020) 24/05/2025 02/06/2025 11/06/2025
99 Commerce PG D.I.B. 24/05/2025 02/06/2025 11/06/2025
100 Commerce PG D.I.T. 24/05/2025 02/06/2025 11/06/2025
101 LAW Diploma Course in Cyber Laws 24/05/2025 02/06/2025 11/06/2025
102 LAW Diploma in Taxation Laws (Rev - 2018) 24/05/2025 02/06/2025 11/06/2025
103 LAW Diploma in Labour Laws and Labour Welfare 24/05/2025 02/06/2025 11/06/2025
104 LAW Certificte Course in Forensic & Medical Jurisprudence 24/05/2025 02/06/2025 11/06/2025
105 LAW Diploma Course in Intellectual Property Rights Laws 24/05/2025 02/06/2025 11/06/2025
106 Commerce FIRST YEAR BACHELOR OF COMMERCE (INTERNATIONAL BUSINESS)(2024 Pattern(NEP 2020)) Oct-2024 24/05/2025 02/06/2025 11/06/2025
107 Commerce FIRST YEAR B.B.M. (I.B.)(Rev.2019) 24/05/2025 02/06/2025 11/06/2025
108 Commerce FIRST YEAR B.B.A.(Rev 2019) 24/05/2025 02/06/2025 11/06/2025
109 Science FIRST YEAR BACHELOR OF SCIENCE (COMPUTER SCIENCE)((PATT. 2024)) 24/05/2025 02/06/2025 11/06/2025
110 Science FIRST YEAR OF BACHELOR OF SCIENCE (CYBER & DIGITAL SCIENCE) 2024 Pattern 24/05/2025 02/06/2025 11/06/2025
111 Science FIRST YEAR B. Sc. ( Computer Science)(Rev.2019) 24/05/2025 02/06/2025 11/06/2025
112 Science FIRST YEAR OF BACHELOR OF SCIENCE (CYBER & DIGITAL SCIENCE) 24/05/2025 02/06/2025 11/06/2025
113 Management POST GRADUATE DIPLOMA IN COMPUTER MANAGEMENT (REV.22) 24/05/2025 02/06/2025 11/06/2025