Online Application system for Photo/ScanCopy & Revaluation

Photocopy and Revaluation
Login


Sr.No. Faculty Name Pattern Name Result Date Start Date End Date
1 Commerce MCOM (External)(REV.2015) 03/04/2024 05/04/2024 14/04/2024
2 Science M.Sc.(COMPUTER SCIENCE) (Rev.13) 02/04/2024 04/04/2024 13/04/2024
3 Arts B.A.(2013 pattern) 01/04/2024 04/04/2024 13/04/2024
4 Commerce B. Com.(2013 Pattern) 28/03/2024 01/04/2024 10/04/2024
5 Commerce MCOM (External)(2013 pattern) 23/03/2024 01/04/2024 10/04/2024
6 Arts B.A(School of Open Learning) 20/03/2024 28/03/2024 06/04/2024
7 Commerce BACHELOR OF COMMERCE (School of Open learning) 14/02/2024 28/03/2024 06/04/2024
8 Commerce Master OF COMMERCE (School of Open learning) 22/03/2024 28/03/2024 06/04/2024
9 Pharmacy M.Pharm. (Pharmaceutics) (2013 Pat.) 18/03/2024 26/03/2024 04/04/2024
10 Pharmacy M.Pharm. (Rev.2018) 20/03/2024 23/03/2024 02/04/2024
11 Management M.B.A.(Human Resource Development)(Rev.2015) 21/03/2024 23/03/2024 02/04/2024
12 Commerce B.Com. (External)(2013 pattern) 20/03/2024 23/03/2024 02/04/2024
13 Arts B.A. (External)(2013 pattern) 21/03/2024 23/03/2024 02/04/2024
14 Arts M.A. (REV.2013)(EXTERNAL) 21/03/2024 23/03/2024 02/04/2024
15 Arts M.A. (REV.2013) 15/03/2024 19/03/2024 28/03/2024
16 Commerce B.B.M. (I.B.)(Rev.2013) 15/03/2024 19/03/2024 28/03/2024
17 Management M.P.M 2013 15/03/2024 19/03/2024 28/03/2024
18 Engineering B. Arch. (Rev 2019)(First Year) 12/03/2024 19/03/2024 28/03/2024
19 LAW FOURTH YEAR OF B.A.LL.B. 15/03/2024 19/03/2024 28/03/2024
20 LAW FIFTH (FINAL) YEAR OF B.A.LL.B. 15/03/2024 19/03/2024 28/03/2024
21 Management M.B.A. (2016) 13/03/2024 17/03/2024 26/03/2024
22 Engineering FE2015 14/03/2024 17/03/2024 26/03/2024
23 Management First Year MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 06/03/2024 11/03/2024 20/03/2024
24 Management M.B.A. (2019) 05/03/2024 07/03/2024 16/03/2024
25 Management MASTER OF BUSINESS ADMINISTRATION (2019 REVISED) 06/03/2024 07/03/2024 16/03/2024
26 Management M.B.A.(Human Resource Development)(Rev.2020) 04/03/2024 07/03/2024 16/03/2024
27 Management M.B.A.(Information Technology)(Rev.2015) 04/03/2024 07/03/2024 16/03/2024
28 Management M.B.A.(Information Technology)(Rev.2020) 04/03/2024 07/03/2024 16/03/2024
29 Pharmacy THIRD YEAR B.PHARMACY 2019 PATTERN(Pending) 24/02/2024 05/03/2024 14/03/2024
30 Science B. Sc. (REV 2013) 27/02/2024 04/03/2024 13/03/2024
31 Management First Year M.B.A.(DIGITAL MARKETING) 29/02/2024 04/03/2024 13/03/2024
32 Management First Year M.B.A.(FINTECH) 29/02/2024 04/03/2024 13/03/2024
33 Management M.B.A.(DIGITAL MARKETING) 29/02/2024 04/03/2024 13/03/2024
34 Management M.B.A.(FINTECH) 29/02/2024 04/03/2024 13/03/2024
35 Management First Year M.B.A.(Information Technology)(Rev.2020) 01/03/2024 04/03/2024 13/03/2024
36 Management First Year M.B.A.(Human Resource Development)(Rev.2020) 01/03/2024 04/03/2024 13/03/2024
37 Arts B.A(2019 Pattern) 28/02/2024 04/03/2024 13/03/2024
38 Commerce B.B.A.(Rev 2013) 29/02/2024 04/03/2024 13/03/2024
39 Commerce B.C.A. (Rev 2013) 29/02/2024 04/03/2024 13/03/2024
40 Commerce BBA (COMP.APPLICATION) 29/02/2024 04/03/2024 13/03/2024
41 Commerce B.B.M. (I.B.)(Rev.2016) 29/02/2024 04/03/2024 13/03/2024
42 Commerce B.B.M. (I.B.)(Rev.2019) 29/02/2024 29/02/2024 09/03/2024
43 Science B. Sc. ( Computer Science)(Rev.2019) 29/02/2024 29/02/2024 09/03/2024
44 Commerce B.B.A.(Rev 2019) 29/02/2024 29/02/2024 09/03/2024
45 Commerce FIRST YEAR B.B.A.(Rev 2019) 29/02/2024 29/02/2024 09/03/2024
46 Commerce First Year BBA (COMP.APPLICATION)(Rev 2019) 29/02/2024 29/02/2024 09/03/2024
47 Management First Year M.C.A. (Management-2020) 29/02/2024 29/02/2024 09/03/2024
48 Management PGDHM (REV.2019) 29/02/2024 29/02/2024 09/03/2024
49 Arts M.A. (REV.2019) 29/02/2024 29/02/2024 09/03/2024
50 Mental_Moral_Social_Science M.A.(JOURNALISM AND MASS COMMUNICATION) (REV.2019) 29/02/2024 29/02/2024 09/03/2024
51 Science M.Sc.(COMPUTER SCIENCE) (Rev.19) 29/02/2024 29/02/2024 09/03/2024
52 Science M.Sc. ORGANIC CHEMISTRY (REV.2019) 29/02/2024 29/02/2024 09/03/2024
53 Science M.Sc. ANALYTICAL CHEMISTRY (REV.2019) 29/02/2024 29/02/2024 09/03/2024
54 Science First Year M.Sc. Computer Science(2023 Pattern (NEP 2020)) 29/02/2024 29/02/2024 09/03/2024
55 Science First Year M.Sc. MATHEMATICS(2023 Pattern (NEP 2020)) 29/02/2024 29/02/2024 09/03/2024
56 Science First Year M.Sc. PHYSICS(2023 PATTERN (NEP 2020)) 29/02/2024 29/02/2024 09/03/2024
57 Arts First Year of B.A(2019 Pattern) 29/02/2024 29/02/2024 09/03/2024
58 Commerce First Year of B.Com.(2019 Pattern) 29/02/2024 29/02/2024 09/03/2024
59 Science B. Sc. (Biotechnology)(Rev.2019) 29/02/2024 29/02/2024 09/03/2024
60 Commerce B.Com.(2019 Pattern) 29/02/2024 29/02/2024 09/03/2024
61 LAW LL. M.(REV2014) 29/02/2024 29/02/2024 09/03/2024
62 Science M.Sc.(COMPUTER APPLICATIONS) REV.20 29/02/2024 29/02/2024 09/03/2024
63 Science First Year M.Sc. Computer Applications(2023 Pattern (NEP 2020)) 29/02/2024 29/02/2024 09/03/2024
64 Science BSc. HS (Rev.19) 29/02/2024 29/02/2024 09/03/2024
65 Science First Year of B. Sc. (REV 2019) 29/02/2024 29/02/2024 09/03/2024
66 Science B.C.A.(Science)(2019 Pattern) 29/02/2024 29/02/2024 09/03/2024
67 Engineering S.E.(2015 PAT.)(CIVIL) 24/02/2024 28/02/2024 08/03/2024
68 Engineering S.E.(2015 PAT.)(MECHANICAL) 24/02/2024 28/02/2024 08/03/2024
69 Engineering S.E.(2015 PAT.)(ELECTRICAL) 24/02/2024 28/02/2024 08/03/2024
70 Engineering S.E.(2015 PAT.)(ELECTRONICS &TELECOM) 24/02/2024 28/02/2024 08/03/2024
71 Engineering S.E.(2015 PAT.)(COMPUTER) 24/02/2024 28/02/2024 08/03/2024
72 LAW SECOND YEAR OF BA LLB.(Rev.2017) 25/02/2024 28/02/2024 08/03/2024
73 LAW THIRD YEAR OF BA LLB.(Rev.2017) 25/02/2024 28/02/2024 08/03/2024
74 Management MASTER OF BUSINESS ADMINISTRATION (SERVICES MANAGEMENT) 23/02/2024 28/02/2024 08/03/2024
75 Management M.B.A.(PROJECT MANAGEMENT) 23/02/2024 28/02/2024 08/03/2024
76 LAW First Year LL. M.(REV2014) 26/02/2024 28/02/2024 08/03/2024
77 Pharmacy FIRST YEAR B.PHARMACY 2019 PATTERN 23/02/2024 28/02/2024 08/03/2024
78 Pharmacy SECOND YEAR B.PHARMACY 2019 PATTERN 23/02/2024 28/02/2024 08/03/2024
79 Education BEd(General Rev. 15) 23/02/2024 28/02/2024 08/03/2024
80 Physical_Education First Year B.P.Ed (Rev. 2015) 23/02/2024 28/02/2024 08/03/2024
81 LAW SECOND YEAR OF LL. B.(2017 PATTERN) 23/02/2024 28/02/2024 08/03/2024
82 LAW THIRD (FINAL) YEAR OF LL. B.(2017 PATTERN) 23/02/2024 28/02/2024 08/03/2024
83 Education First Year MEd(General)(Rev.2016) 23/02/2024 28/02/2024 08/03/2024
84 Education MEd(General)(Rev.2015) 22/02/2024 26/02/2024 06/03/2024
85 Education MEd(General)(Rev.2016) 22/02/2024 26/02/2024 06/03/2024
86 Pharmacy M.Pharm. (Rev.2019) 22/02/2024 26/02/2024 06/03/2024
87 Pharmacy First Year of M.Pharmacy. (Rev.2019) 21/02/2024 26/02/2024 06/03/2024
88 Engineering FE2019 22/02/2024 26/02/2024 06/03/2024
89 Engineering M.E. MECHANICAL (AUTOMOTIVE ENGINEERING) (2013 Pat.) 17/02/2024 23/02/2024 03/03/2024
90 Engineering M.E. ELECTRONICS & TELECOMMUNICATION (VLSI & EMBEDDED SYSTEMS) (2013 Pat.) 17/02/2024 23/02/2024 03/03/2024
91 Engineering M.E. COMPUTER NETWORKS (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
92 Engineering M.E.MECHANICAL (MECHATRONICS) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
93 Engineering M.E. MECHANICAL (AUTOMOTIVE ENGINEERING) (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
94 Engineering M.E.MECHANICAL (COMPUTER AIDED DESIGN,MANUFACTURE & ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
95 Engineering M.E.PRODUCTION ENGINEERING (MANUFACTURING & AUTOMATION) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
96 Engineering M.E.ELECTRICAL (POWER SYSTEMS) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
97 Engineering M.E.ELECTRICAL (CONTROL SYSTEMS) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
98 Engineering M.E.ELECTRICAL (POWER ELECTRONICS & DRIVES) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
99 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (MICROWAVE) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
100 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (VLSI & EMBEDDED SYSTEM) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
101 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (SIGNAL PROCESSING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
102 Engineering M.E.ELECTRONICS & TELECOMMUNICATION (COMMUNICATION NETWORK) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
103 Engineering M.E. ELECTRONICS & TELECOMMUNICATION (IOT & SENSOR SYSTEM) (2017 Pattern) 17/02/2024 23/02/2024 03/03/2024
104 Engineering M.E.ELECTRONICS (DIGITAL SYSTEM) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
105 Engineering M.E. ELECTRONICS & COMMUNICATION ENGINEERING(VLSI & EMBEDDED SYSTEM) (2017 Pattern) 17/02/2024 23/02/2024 03/03/2024
106 Engineering M.E. COMPUTER ENGINEERING (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
107 Engineering M.E. INFORMATION TECHNOLOGY (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
108 Engineering M.E. CHEMICAL ENGINEERING (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
109 Engineering M.E. CHEMICAL ENGINEERING (ENVIRONMENTAL) (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
110 Engineering M.E. COMPUTER (COMPUTER NETWORKS) (2017 Pattern) 17/02/2024 23/02/2024 03/03/2024
111 Engineering M.E. PRINTING ENGINEERING & GRAPHIC COMMUNICATION (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
112 Engineering M.E. INSTRUMENTATION & CONTROL (PROCESS INSTRUMENTATION) (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
113 Engineering M.E. COMPUTER ENGINEERING (DATA SCIENCE) (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
114 Engineering M.E. ARTIFICIAL INTELLIGENCE & DATA SCIENCE (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
115 Engineering M.E. MECHANICAL (ROBOTICS & AUTOMATION ) (2017 Pattern) 17/02/2024 23/02/2024 03/03/2024
116 Engineering M.E. CIVIL (STRUCTURAL ENGINEERING) (2013 Pat.) 17/02/2024 23/02/2024 03/03/2024
117 Engineering M.E. MECHANICAL (DESIGN ENGINEERING) (2013 Pat.) 17/02/2024 23/02/2024 03/03/2024
118 Engineering M.E.(CIVIL) (STRUCTURE ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
119 Engineering M.E.(CIVIL) (CONSTRUCTION & MANAGEMENT) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
120 Engineering M.E.(CIVIL) (GEOTECHNICAL ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
121 Engineering M.E.(CIVIL) (HYDRAULICS ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
122 Engineering M.E.(CIVIL) (ENVIRONMENTAL ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
123 Engineering M.E. MECHANICAL (HEAT POWER) (2017 Pat.) 17/02/2024 23/02/2024 03/03/2024
124 Engineering M.E.MECHANICAL (DESIGN ENGINEERING) (2017 PATTERN) 17/02/2024 23/02/2024 03/03/2024
125 Engineering S.E.(2019 PAT.)(CIVIL) 17/02/2024 22/02/2024 02/03/2024
126 Engineering S.E.(2019 PAT.)(MECHANICAL) 17/02/2024 22/02/2024 02/03/2024
127 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 17/02/2024 22/02/2024 02/03/2024
128 Engineering S.E.(2019 PAT.)(ELECTRICAL) 17/02/2024 22/02/2024 02/03/2024
129 Engineering S.E.(2019 PAT.)(ELECTRONICS &TELECOM) 17/02/2024 22/02/2024 02/03/2024
130 Engineering S.E.(2019 PAT.)(INSTRUMENTATION) 17/02/2024 22/02/2024 02/03/2024
131 Engineering S.E.(2019 PAT.)(COMPUTER) 17/02/2024 22/02/2024 02/03/2024
132 Engineering S.E.(2019 PAT.)(CHEMICAL) 17/02/2024 22/02/2024 02/03/2024
133 Engineering S.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 17/02/2024 22/02/2024 02/03/2024
134 Engineering S.E.(2019 PAT.)(MECHANICAL SANDWICH) 17/02/2024 22/02/2024 02/03/2024
135 Engineering S.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 17/02/2024 22/02/2024 02/03/2024
136 Engineering S.E.(2019 PAT.)(INFORMATIOM TECHNOLOGY) 17/02/2024 22/02/2024 02/03/2024
137 Engineering S.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 17/02/2024 22/02/2024 02/03/2024
138 Engineering S.E.(2019 PAT.)(AUTOMOBILE) 17/02/2024 22/02/2024 02/03/2024
139 Engineering S.E.(2019 PAT.)(AUTOMATION & ROBOTICS ENGINEERING) 17/02/2024 22/02/2024 02/03/2024
140 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & DATA SCIENCE) 17/02/2024 22/02/2024 02/03/2024
141 Engineering S.E.(2019 PAT.)(ARTIFICIAL INTELLIGENCE & MACHINE LEARNING) 17/02/2024 22/02/2024 02/03/2024
142 Engineering S.E.(2019 PAT.)(ELECTRONICS & COMPUTER) 17/02/2024 22/02/2024 02/03/2024
143 Engineering S.E.(2019 PAT.)(MECHATRONICS ENGINEERING) 17/02/2024 22/02/2024 02/03/2024
144 Engineering S.E.(2019 PAT.)(ROBOTICS & AUTOMATION(RA)) 17/02/2024 22/02/2024 02/03/2024
145 Engineering S.E.(2019 PAT.)(Computer Science And Design) 17/02/2024 22/02/2024 02/03/2024
146 Science B. Sc. ( Computer Science)(Rev.2013) 16/02/2024 21/02/2024 01/03/2024
147 Science M.Sc. GEOGRAPHY (REV.2013) 16/02/2024 21/02/2024 01/03/2024
148 Science M.Sc. MICROBIOLOGY (REV.2013) 16/02/2024 21/02/2024 01/03/2024
149 Physical_Education B.P.Ed (Rev. 2015) 14/02/2024 20/02/2024 29/02/2024
150 Arts First Year M.A.(2023 Pattern (NEP 2020)) 14/02/2024 20/02/2024 29/02/2024
151 Engineering MCA(ENGG) (2013 Pat.) 15/02/2024 20/02/2024 29/02/2024
152 Engineering MCA(ENGG) (2020 Pat.) 15/02/2024 20/02/2024 29/02/2024
153 Engineering First Year MASTER OF COMPUTER APPLICATIONS (ENGG.)(2020 Pattern) 15/02/2024 20/02/2024 29/02/2024
154 Science B. Sc. (REV 2019) 13/02/2024 20/02/2024 29/02/2024
155 Mental_Moral_Social_Science B.LIB I.SC.(REV.2020) 15/01/2024 12/02/2024 21/02/2024
156 Management M.C.A. (Management-2015) 08/02/2024 12/02/2024 21/02/2024
157 Management M.C.A. (Management-2019) 08/02/2024 12/02/2024 21/02/2024
158 Commerce BBA (COMP.APPLICATION)(Rev 2019) 27/01/2024 12/02/2024 21/02/2024
159 Science M.Sc(IMWCA)(Rev.19) 05/02/2024 09/02/2024 18/02/2024
160 Science First Year M.Sc. PHYSICAL CHEMISTRY (2023 Pattern (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
161 Science First Year M.Sc. INORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
162 Science First Year M.Sc. ORGANIC CHEMISTRY(2023 Pattern (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
163 Science First Year M.Sc. ANALYTICAL CHEMISTRY(2023 PATTERN (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
164 Science First Year M.Sc.BIO-CHEMISTRY(2023 Pattern (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
165 Science First Year M.Sc. DRUG CHEMISTRY(2023 Pattern (NEP 2020)) 06/02/2024 09/02/2024 18/02/2024
166 Science First Year M.Sc. ZOOLOGY(2023 PATTERN (NEP 2020)) 05/02/2024 09/02/2024 18/02/2024
167 Science First Year MA/M.Sc. GEOGRAPHY (2023 PATTERN (NEP 2020)) 03/01/2024 08/02/2024 17/02/2024
168 Science First Year M.Sc. MICROBIOLOGY(2023 Pattern (NEP 2020)) 03/01/2024 08/02/2024 17/02/2024
169 Science First Year M.Sc. BOTANY(2023 Pattern (NEP 2020)) 03/01/2024 08/02/2024 17/02/2024
170 Science M.Sc. BIO-CHEMISTRY (REV.2019) 03/02/2024 07/02/2024 16/02/2024
171 Science M.Sc. DRUG CHEMISTRY (REV.2019) 03/02/2024 07/02/2024 16/02/2024
172 Science M.Sc. BOTANY (REV.2019) 02/02/2024 07/02/2024 16/02/2024
173 Science M.Sc. ZOOLOGY (REV.2019) 02/02/2024 07/02/2024 16/02/2024
174 Science M.Sc. MATHEMATICS (REV.2019) 02/02/2024 07/02/2024 16/02/2024
175 Science M.Sc. PHYSICS (REV.2020) 03/02/2024 07/02/2024 16/02/2024
176 Management M.C.A. (Management-2020) 01/02/2024 07/02/2024 16/02/2024
177 Science M.Sc. MICROBIOLOGY (REV.2019) 02/02/2024 07/02/2024 16/02/2024
178 Science M.Sc. GEOGRAPHY (REV.2019) 02/02/2024 07/02/2024 16/02/2024
179 Science B. Sc. (Animation)(Rev.2016) 02/02/2024 07/02/2024 16/02/2024
180 Science M.A./M.Sc. Statistics(2019 Pattern)(First Year) 02/02/2024 07/02/2024 16/02/2024
181 Science M.A./M.Sc. Statistics(2019 Pattern)(Second Year) 02/02/2024 07/02/2024 16/02/2024
182 Commerce M.COM. (REV.2019) 27/01/2024 05/02/2024 14/02/2024
183 Engineering T.E.(2015 PAT.)PERCENTAGE(MECHANICAL) 31/01/2024 05/02/2024 14/02/2024
184 Engineering T.E.(2015 PAT.)PERCENTAGE(ELECTRICAL) 31/01/2024 05/02/2024 14/02/2024
185 Engineering B.E.(2015 PAT.)PERCENTAGE (CIVIL) 31/01/2024 05/02/2024 14/02/2024
186 Engineering B.E.(2015 PAT.)PERCENTAGE (MECHANICAL) 31/01/2024 05/02/2024 14/02/2024
187 Engineering B.E.(2015 PAT.)PERCENTAGE (ELECTRICAL) 31/01/2024 05/02/2024 14/02/2024
188 Engineering B.E.(2015 PAT.)PERCENTAGE (COMPUTER) 31/01/2024 05/02/2024 14/02/2024
189 Science M.Sc. ENVIRONMENTAL SCIENCE (REV.2019) 31/01/2024 05/02/2024 14/02/2024
190 Science M.Sc. ELECTRONICS (REV.2019) 31/01/2024 05/02/2024 14/02/2024
191 Science M.Sc. BIOTECHNOLOGY (REV.2019) 31/01/2024 05/02/2024 14/02/2024
192 Science First Year M.Sc.(IMCA)(2023 Pattern (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
193 Science M.Sc. PHYSICAL CHEMISTRY (REV.2019) 31/01/2024 05/02/2024 14/02/2024
194 Science M.Sc. INORGANIC CHEMISTRY (REV.2019) 31/01/2024 05/02/2024 14/02/2024
195 Science First Year M.Sc. ENVIRONMENTAL SCIENCE(2023 Pattern (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
196 Science First Year M.Sc. ELECTRONICS(2023 Pattern (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
197 Science First Year M.Sc. BIOTECHNOLOGY(2023 Pattern (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
198 Science First Year M.A./M.Sc. STATISTICS(2023 PATTERN (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
199 Commerce First Year Master of Commerce(2023 Pattern (NEP 2020)) 31/01/2024 05/02/2024 14/02/2024
200 Science BACHELOR OF SCIENCE (CYBER & DIGITAL SCIENCE) 24/01/2024 30/01/2024 08/02/2024
201 Engineering B.E.(2015 PAT.)(CIVIL) 25/01/2024 30/01/2024 08/02/2024
202 Engineering B.E.(2015 PAT.)(MECHANICAL) 25/01/2024 30/01/2024 08/02/2024
203 Engineering B.E.(2015 PAT.)(ELECTRICAL) 25/01/2024 30/01/2024 08/02/2024
204 Engineering B.E.(2015 PAT.)(ELECTRONICS &TELECOM) 25/01/2024 30/01/2024 08/02/2024
205 Engineering B.E.(2015 PAT.)ELECTRONICS) 25/01/2024 30/01/2024 08/02/2024
206 Engineering B.E.(2015 PAT.)(INSTRUMENTATION & Control) 25/01/2024 30/01/2024 08/02/2024
207 Engineering B.E.(2015 PAT.)(COMPUTER) 25/01/2024 30/01/2024 08/02/2024
208 Engineering B.E.(2015 PAT.)(CHEMICAL) 25/01/2024 30/01/2024 08/02/2024
209 Engineering B.E.(2015 PAT.)(INFORMATIOM TECHNOLOGY) 25/01/2024 30/01/2024 08/02/2024
210 Engineering T.E.(2015 PAT.)(CIVIL) 25/01/2024 30/01/2024 08/02/2024
211 Engineering T.E.(2015 PAT.)(MECHANICAL) 25/01/2024 30/01/2024 08/02/2024
212 Engineering T.E.(2015 PAT.)(ELECTRICAL) 25/01/2024 30/01/2024 08/02/2024
213 Engineering T.E.(2015 PAT.)(ELECTRONICS &TELECOM) 25/01/2024 30/01/2024 08/02/2024
214 Engineering T.E.(2015 PAT.)(COMPUTER) 25/01/2024 30/01/2024 08/02/2024
215 Science B. Sc. (Animation)(Rev.2021) 24/01/2024 30/01/2024 08/02/2024
216 Engineering FINAL YEAR BACHELOR OF ARCHITECTURE(REV.2015) 29/12/2023 30/01/2024 08/02/2024
217 Engineering T.E.(2019 PAT.)PERCENTAGE(CIVIL) 18/01/2024 25/01/2024 03/02/2024
218 Engineering T.E.(2019 PAT.)PERCENTAGE(MECHANICAL) 18/01/2024 25/01/2024 03/02/2024
219 Engineering T.E.(2019 PAT.)PERCENTAGE(ELECTRICAL) 18/01/2024 25/01/2024 03/02/2024
220 Engineering T.E.(2019 PAT.)PERCENTAGE(ELECTRONICS & TELECOM) 18/01/2024 25/01/2024 03/02/2024
221 Engineering T.E.(2019 PAT.)PERCENTAGE(CHEMICAL) 18/01/2024 25/01/2024 03/02/2024
222 Engineering T.E.(2019 PAT.)PERCENTAGE(INFORMATION TECHNOLOGY) 18/01/2024 25/01/2024 03/02/2024
223 Engineering T.E.(2019 PAT.)(CIVIL) 16/01/2024 25/01/2024 03/02/2024
224 Engineering T.E.(2019 PAT.)(MECHANICAL) 16/01/2024 25/01/2024 03/02/2024
225 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING ) 16/01/2024 25/01/2024 03/02/2024
226 Engineering T.E.(2019 PAT.)(AUTOMOBILE) 16/01/2024 25/01/2024 03/02/2024
227 Engineering T.E.(2019 PAT.)(ELECTRICAL) 16/01/2024 25/01/2024 03/02/2024
228 Engineering T.E.(2019 PAT.)(ELECTRONICS & TELECOM) 16/01/2024 25/01/2024 03/02/2024
229 Engineering T.E.(2019 PAT.)ELECTRONICS) 16/01/2024 25/01/2024 03/02/2024
230 Engineering T.E.(2019 PAT.)(INSTRUMENTATION & CONTROL) 16/01/2024 25/01/2024 03/02/2024
231 Engineering T.E.(2019 PAT.)(COMPUTER) 16/01/2024 25/01/2024 03/02/2024
232 Engineering T.E.(2019 PAT.)(CHEMICAL) 16/01/2024 25/01/2024 03/02/2024
233 Engineering T.E.(2019 PAT.)(PRINTING ENGINEERING AND GRAPHIC COMMUNICATION ) 16/01/2024 25/01/2024 03/02/2024
234 Engineering T.E.(2019 PAT.)(MECHANICAL SANDWICH) 16/01/2024 25/01/2024 03/02/2024
235 Engineering T.E.(2019 PAT.)(PRODUCTION ENGINEERING (SANDWICH) ) 16/01/2024 25/01/2024 03/02/2024
236 Engineering T.E.(2019 PAT.)(INFORMATION TECHNOLOGY) 16/01/2024 25/01/2024 03/02/2024
237 Engineering T.E.(2019 PAT.)(B.TECH. BIOTECHNOLOGY ) 16/01/2024 25/01/2024 03/02/2024
238 Engineering T.E.(2019 PAT.)(Electronics and Computer Engineering) 16/01/2024 25/01/2024 03/02/2024
239 Engineering T.E.(2019 PAT.)(Mechatronics Engineering) 16/01/2024 25/01/2024 03/02/2024
240 Engineering T.E.(2019 PAT.)(Robotics and Automation Engineering) 16/01/2024 25/01/2024 03/02/2024
241 Engineering T.E. Artificial Intelligence and Data Science (2019) 16/01/2024 25/01/2024 03/02/2024
242 Engineering T.E.Artificial Intelligence and Machine Learning (2019) 16/01/2024 25/01/2024 03/02/2024
243 Engineering T.E. Automation and Robotics (2019 Pattern) 16/01/2024 25/01/2024 03/02/2024
244 Engineering T.E.(2019 PAT.)(Computer Science & Design) 16/01/2024 25/01/2024 03/02/2024
245 Engineering B.E.(2019 PAT.) PERCENTAGE (CIVIL) 18/01/2024 25/01/2024 03/02/2024
246 Engineering B.E.(2019 PAT.) PERCENTAGE (MECHANICAL) 18/01/2024 25/01/2024 03/02/2024
247 Engineering B.E.(2019 PAT.) PERCENTAGE (AUTOMOBILE) 18/01/2024 25/01/2024 03/02/2024
248 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRICAL) 18/01/2024 25/01/2024 03/02/2024
249 Engineering B.E.(2019 PAT.) PERCENTAGE (ELECTRONICS &TELECOM) 18/01/2024 25/01/2024 03/02/2024
250 Engineering B.E.(2019 PAT.) PERCENTAGE (CHEMICAL) 18/01/2024 25/01/2024 03/02/2024
251 Engineering B.E.(2019 PAT.) PERCENTAGE (INFORMATIOM TECHNOLOGY) 18/01/2024 25/01/2024 03/02/2024
252 Engineering B.E.(2019 PAT.)(CIVIL) 13/01/2024 25/01/2024 03/02/2024
